2021 Hyundai Venue
Ultimate
Dashboard IconOnly62,670KM
MSRP
$18,995
+ Tax & Lic.
Dealer Price
$18,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- VIN #
-
- KMHRC8A30MU107016
- Stock #
-
- 250755A
- Exterior Colour
-
- White
- Engine
-
- 4-cylinder
- Interior Colour
-
- Black
- Body
-
- Sedan
- Fuel Type
-
- Gasoline
- Drive Type
-
- Front Wheel Drive
- Transmission
-
- Variable / CVT
- Doors
-
- 4-door
- Passengers
-
- 5
- Condition
-
- Excellent Condition
- Category
-
- Sedan
Thumbs up Icon Certified
- Listing ID: 12423954
- VIN: KMHRC8A30MU107016
- Used
DESCRIPTION
2021 HYUNDAI VENUE ULTIMATE FUEL EFFICIENT 1.6 L 4 CYL ENGINE | |||||
AUTOMATIC TRANSMISSION POWER WINDOWS POWER LOCKS POWER | |||||
MIRRORS CRUISE CONTROL PROXIMITY KEY WITH PUSH BUTTON START | |||||
HEATED FRONT SEATS AND HEATED STEERING WHEEL | |||||
HD/AM/FM/MP3 AUDIO SYSTEM WITH 8" DISPLAY AUDIO TOUCH | |||||
SCREEN AND SATELLITE RADIO ANDROID AUTO AND APPLE CAR PLAY | |||||
BLUETOOTH HANDS FREE PHONE SYSTEM. ROOF SIDE RAILS | |||||
ULTIMATE MODEL EXTRAS INCLUDE POWER SUNROOF, AUTOMATIC | |||||
TEMPERATURE CONTROL, PREMIUM CLOTH SEATS WITH LEATHERETTE | |||||
BOLSTERS, REAR DISC BRAKES, 17" ALLOY WHEELS | |||||
SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH | |||||
LANE CHANGE ASSIST AND REAR CROSS TRAFFIC COLLISION WARNING | |||||
LANE KEEPING ASSIST REAR VIEW CAMERA WITH GUIDANCE LINES | |||||
AND FORWARD COLLISION AVOIDANCE SYSTEM | |||||
BLANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE | |||||
ASSISTANCE TO EARLIEST OF JUNE 30, 2026 OR 100,000 KMS | |||||
COLOUR SPORTY WHITE ONE OWNER LOCAL TRADE ONLY 62,670 KMS | |||||
ACCIDENT FREE CARFAX VERIFIED |
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Power Steering
- Temporary spare tire
- Back-Up Camera
- Blind Spot Monitor
- Brake Assist
- Child Safety Locks
- Cross-Traffic Alert
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Bucket Seats
- Cargo shade
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Navigation System
- Power Door Locks
- Rear Bench Seat
- Remote Engine Start
- Remote Trunk Release
- Security System
- Steering Wheel Audio Controls
- Tilt Steering Wheel
- Trip Computer
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- Satellite Radio
- Aluminum Wheels
- Automatic Headlights
- Daytime Running Lights
- Rear Spoiler
- Climate Control
- Heated Front Seat(s)
- Pass-Through Rear Seat
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Passenger Vanity Mirror
- Variable Speed Intermittent Wipers
- Transmission w/Dual Shift Mode
- Integrated Turn Signal Mirrors
- Telematics
- Bluetooth Connection
- Sun/Moonroof
- Bluetooth Connection
- Integrated Turn Signal Mirrors
- Sun/Moonroof
- Telematics
Comments:
2021 HYUNDAI VENUE ULTIMATE FUEL EFFICIENT 1.6 L 4 CYL ENGINE | |||||
AUTOMATIC TRANSMISSION POWER WINDOWS POWER LOCKS POWER | |||||
MIRRORS CRUISE CONTROL PROXIMITY KEY WITH PUSH BUTTON START | |||||
HEATED FRONT SEATS AND HEATED STEERING WHEEL | |||||
HD/AM/FM/MP3 AUDIO SYSTEM WITH 8" DISPLAY AUDIO TOUCH | |||||
SCREEN AND SATELLITE RADIO ANDROID AUTO AND APPLE CAR PLAY | |||||
BLUETOOTH HANDS FREE PHONE SYSTEM. ROOF SIDE RAILS | |||||
ULTIMATE MODEL EXTRAS INCLUDE POWER SUNROOF, AUTOMATIC | |||||
TEMPERATURE CONTROL, PREMIUM CLOTH SEATS WITH LEATHERETTE | |||||
BOLSTERS, REAR DISC BRAKES, 17" ALLOY WHEELS | |||||
SAFETY FEATURES INCLUDE BLIND SPOT COLLISION WARNING WITH | |||||
LANE CHANGE ASSIST AND REAR CROSS TRAFFIC COLLISION WARNING | |||||
LANE KEEPING ASSIST REAR VIEW CAMERA WITH GUIDANCE LINES | |||||
AND FORWARD COLLISION AVOIDANCE SYSTEM | |||||
BLANCE OF HYUNDAI COMPREHENSIVE WARRANTY AND ROADSIDE | |||||
ASSISTANCE TO EARLIEST OF JUNE 30, 2026 OR 100,000 KMS | |||||
COLOUR SPORTY WHITE ONE OWNER LOCAL TRADE ONLY 62,670 KMS | |||||
ACCIDENT FREE CARFAX VERIFIED |
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.