2023 Hyundai Santa Cruz
Ultimate AWD
Dashboard IconOnly29,768KM
MSRP
$43,995
+ Tax & Lic.
Dealer Price
$43,995
+ Tax & Lic.
Call For Inquiries
Phone Icon 705-474-7123
Share this Vehicle
- VIN #
-
- 5NTJEDAF2PH058917
- Exterior Colour
-
- Beige
- Engine
-
- 4-cylinder
- Interior Colour
-
- Black
- Body
-
- SUV / Crossover
- Fuel Type
-
- Gasoline
- Drive Type
-
- All Wheel Drive
- Transmission
-
- Automatic
- Doors
-
- 4-door
- Condition
-
- Excellent Condition
- Category
-
- SUV / Crossover
Thumbs up Icon Certified
- Listing ID: 10798992
- VIN: 5NTJEDAF2PH058917
- Used
DESCRIPTION
2023 HYUNDAI SANTA CRUZ ULTIMATE TOP OF THE LINE 2.5L TURBO | ||||||
H-TRAC ALL WHEEL DRIVE WITH MULTI-TERRAIN CONTROL MODES | ||||||
FULL POWER GROUP LEATHER SEATS POWER SUNROOF | ||||||
8 WAY POWER DRIVERS SEAT 10.25" TOUCH SCREEN DISPLAY WITH | ||||||
NAVIGATION ANDROID AUTO AND APPLE CAR PLAY BLUETOOTH HANDS | ||||||
FREE PHONE SYSTEM AND BLUELINK CAR CONNECT SYSTEM | ||||||
HEATED FRONT SEATS AND HEATED STEERING WHEEL | ||||||
GLOSS BLACK SIDE STEP RAILS | ||||||
SAFETY FEATURES INCLUDE LANE FOLLOW AND LANE KEEP ASSIST | ||||||
ADAPTIVE CRUISE CONTROL FORWARD COLLISION AVOIDANCE SYSTEM | ||||||
BLINDSPOT COLLISSION AVOIDANCE WITH REAR CROSS TRAFFIC ALERT | ||||||
SURROUND VIEW MONITOR AND BLIND VIEW MONITOR | ||||||
PREMIUM BLOCK HEATER | ||||||
TRAIL HITCH WITH 7 PIN WIRING FRONT AND REAR FLOOR LINERS | ||||||
FRONT AERODEFLECTOR (REPLACEMENT COST OF OPTIONAL EXTRAS $3700) | ||||||
INCLUDES HYUNDAI TOP OF THE LINE 8 YEAR 160,000 KMS PREMIUM PLUS | ||||||
EXTENDED WARRANTY AND ROADSIDE ASSISTANCE TO EARLIEST OF FEB 23,2031 | ||||||
OR 160,0000 KMS WITH $0 DEDUCTIBLE(REPLACEMENT COST $4200) | ||||||
ONE OWNER LOCAL TRADE ONLY 29768 KMS COLOUR CALIFORNIA SAND | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Features
- 4-Wheel Disc Brakes
- Anti-Lock Brakes
- Brake Assist
- Power Steering
- Back-Up Camera
- Blind Spot Monitor
- Child Safety Locks
- Driver Air Bag
- Front Head Air Bag
- Heated Mirrors
- Lane Departure Warning
- Lane Keeping Assist
- Passenger Air Bag
- Passenger Air Bag Sensor
- Rear Head Air Bag
- Rear Window Defrost
- Side Air Bag
- Stability Control
- Tire Pressure Monitor
- Traction Control
- Air Conditioning
- Auto-Dimming Rearview Mirror
- Bucket Seats
- Cruise Control
- Driver Vanity Mirror
- Heated Steering Wheel
- Keyless Entry
- Keyless Start
- Leather Steering Wheel
- Navigation System
- Power Door Locks
- Rear Bench Seat
- Remote Engine Start
- Security System
- Tilt Steering Wheel
- Trip Computer
- Universal Garage Door Opener
- Power Mirrors
- Power Windows
- AM/FM Radio
- Auxiliary Audio Input
- HD Radio
- MP3 Player
- Premium Sound System
- Satellite Radio
- Steering Wheel Audio Controls
- Cooled Front Seat(s)
- Driver Adjustable Lumbar
- Heated Front Seat(s)
- Leather Seats
- Pass-Through Rear Seat
- Power Driver Seat
- Aluminum Wheels
- Automatic Headlights
- Daytime Running Lights
- Privacy Glass
- Rain Sensing Wipers
- Rear Spoiler
- Running Boards/Side Steps
- Sliding Rear Window
- Temporary spare tire
- Climate Control
- Driver Illuminated Vanity Mirror
- Passenger Illuminated Visor Mirror
- Passenger Vanity Mirror
- Variable Speed Intermittent Wipers
- Turbocharged
- Integrated Turn Signal Mirrors
- Telematics
- Bluetooth Connection
- Sun/Moonroof
- Pickup Bed Tonneau Cover
- Cross-Traffic Alert
- Bluetooth Connection
- Cross-Traffic Alert
- Integrated Turn Signal Mirrors
- Pickup Bed Tonneau Cover
- Sun/Moonroof
- Telematics
- Turbocharged
Comments:
2023 HYUNDAI SANTA CRUZ ULTIMATE TOP OF THE LINE 2.5L TURBO | ||||||
H-TRAC ALL WHEEL DRIVE WITH MULTI-TERRAIN CONTROL MODES | ||||||
FULL POWER GROUP LEATHER SEATS POWER SUNROOF | ||||||
8 WAY POWER DRIVERS SEAT 10.25" TOUCH SCREEN DISPLAY WITH | ||||||
NAVIGATION ANDROID AUTO AND APPLE CAR PLAY BLUETOOTH HANDS | ||||||
FREE PHONE SYSTEM AND BLUELINK CAR CONNECT SYSTEM | ||||||
HEATED FRONT SEATS AND HEATED STEERING WHEEL | ||||||
GLOSS BLACK SIDE STEP RAILS | ||||||
SAFETY FEATURES INCLUDE LANE FOLLOW AND LANE KEEP ASSIST | ||||||
ADAPTIVE CRUISE CONTROL FORWARD COLLISION AVOIDANCE SYSTEM | ||||||
BLINDSPOT COLLISSION AVOIDANCE WITH REAR CROSS TRAFFIC ALERT | ||||||
SURROUND VIEW MONITOR AND BLIND VIEW MONITOR | ||||||
PREMIUM BLOCK HEATER | ||||||
TRAIL HITCH WITH 7 PIN WIRING FRONT AND REAR FLOOR LINERS | ||||||
FRONT AERODEFLECTOR (REPLACEMENT COST OF OPTIONAL EXTRAS $3700) | ||||||
INCLUDES HYUNDAI TOP OF THE LINE 8 YEAR 160,000 KMS PREMIUM PLUS | ||||||
EXTENDED WARRANTY AND ROADSIDE ASSISTANCE TO EARLIEST OF FEB 23,2031 | ||||||
OR 160,0000 KMS WITH $0 DEDUCTIBLE(REPLACEMENT COST $4200) | ||||||
ONE OWNER LOCAL TRADE ONLY 29768 KMS COLOUR CALIFORNIA SAND | ||||||
ACCIDENT FREE CARFAX VERIFIED |
Warranty: All our vehicles come with Lubrico warranty
Thumbs up Icon Certified
This vehicle is Safety Certified.
Please contact us to confirm pricing, features, odometer, and availability of this vehicle. Although every effort is made to provide accurate, reliable, and current information, we provide no guarantee as to the reliability, completeness, or accuracy of the information; and it may be subject to change without notice.